26th CHALLENGE INTER-BANQUES – Trophée ERI
30- 1 July 2018
The Challenge Inter-Banques – Trophée ERI remains a very popular event. Organised under the patronage of AMAF (Association Monégasques des Activités Financières) with ERI, world leader for financial software packages, the weekend is reserved exclusively for the banking and finance sector.
A fun and very sociable weekend, it comprises a regatta in Monaco Bay on J/70s then a coastal race between the Principality and Cap d’Ail with lunch by the sea at La Mala Beach. A dozen teams are already registered for the event which concludes with a gala dinner at the YCM.
Equipage / Team | Barreur / Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|
---|---|---|---|---|---|---|---|---|---|
1 | Credit Suisse | Marco Ardigo' | 4 | 1 | 2 | DNF | 1 | 2 | 10 |
2 | BNP Paribas Wealth Management Monaco | Frederic Ciurkowski | 2 | 3 | 3 | 3 | 4 | 1 | 12 |
3 | CGM Azimut | Thomas Mercante | |||||||
4 | UBS | Steve Kamer | 3 | 7 | 1 | 4 | 2 | 3 | 13 |
5 | Julius Baer Monaco | Alessandro Garetto | 5 | 2 | 6 | 2 | 6 | 4 | 19 |
6 | Banco Populaire di Sondrio | Paolo Camponovo | 7 | 5 | 7 | 6 | 8 | 6 | 31 |
7 | Société Générale Private Banking Monaco | Anthony Buneta | 6 | 8 | 5 | 8 | 5 | 8 | 32 |
8 | Julius Baer Monaco 2 | Nicolas Fosse | 9 | 6 | 8 | 5 | 9 | 9 | 37 |
9 | CFM Indosuez Wealth Management | Gilles Martinengo | 8 | 9 | 9 | 7 | 7 | 7 | 38 |
PRESS RELEASES| All news >>
A request?
regates@ycm.org
Telephone